

| Version | Racer-5-0.80 COBOT | 
| Structure/ No. of axes | Anthropomorphic / 6 axes | 
| Maximun wrist load | 5 Kg | 
| Normal wrist load | 1 Kg | 
| Axis 4 torque | 8,83 Nm | 
| Axis 5 torque | 8,83 Nm | 
| Axis 6 torque | 4,91 Nm | 
| Admissible inertia on axis 4* | 0,42 kg x m2 | 
| Admissible inertia on axis 5* | 0,42 kg x m2 | 
| Admissible inertia on axis 6* | 0,18 kg x m2 | 
| Stroke /(Speed): Axis 1 Axis 2 Axis 3 Axis 4 Axis 5 Axis 6 | +/- 170° (360°/s)** -64°/+114° (300°/s)** -150°/+60° (330°/s)** +/-200° (500°/s)** -105°/+100° (500°/s)** +/-2700° (800°/s)** | 
| 最大工作半径 | 809 mm | 
| 重复精度 | +/- 0,03 mm | 
| Robot weight | 34 kg | 
| Features of the tool coupling Robot wrist | ISO 9409 – 1 – A 25 | 
| Motors | AC Brushless | 
| Position measurement system | Encoder | 
| Protection degree | IP54 | 
| Mounting position | Floor, wall, ceiling | 
| Operating environment temperature | +5°C /+40°C | 
| Storage temperature | -10°C /+55°C | 
| Relative humudity | from 5% to 95% without condensation | 
| Maximun temperature gradient | 1,5 °C/min | 
*Not allowed with maximun load
**Maximun speed
***Base vertical cable output available (option)
 如果您对此感兴趣,欢迎问问展商吧!
如果您对此感兴趣,欢迎问问展商吧!
                                    
                                | 机器人品牌 | 柯马 | 
| 机器人系列 | Racer-5系列 | 
| 机器人型号 | Racer-5-0.80 COBOT | 
| 机器人类型 | 协作机器人 | 
| 自由度(轴数) | 六轴 | 
| 安装方式/位置 | 置地,倒挂,壁挂 | 
| 臂展(最大工作范围mm) | 809 | 
| 有效负载(kg) | 5 | 
| 重复定位精度(mm) | 0.03 | 
| 应用场景 | 装配, 搬运, 上下料 | 
 暂无数据
暂无数据 如果您对此感兴趣,欢迎问问展商吧!
如果您对此感兴趣,欢迎问问展商吧!